Brook Lopez | @BrookLopez1
Position: Center | Height: 7-foot-0 | Weight: 260-pounds
Born: Apr. 1, 1988 in North Hollywood, California
College: Stanford University
Draft: 1st round, 10th overall in 2008 by the New Jersey Nets
2012-13 Salary: 13,668,750 | Remaining After 12/13: 3-YRS, $47,157,186
Stats per 36 Minutes:
| Season | Age | Tm | G | GS | FG | FGA | FG% | 3P | 3PA | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | 20 | NJN | 82 | 75 | 6.4 | 12.1 | .531 | 0.0 | 0.0 | .000 | .793 | 3.2 | 6.3 | 9.6 | 1.2 | 0.6 | 2.2 | 2.1 | 3.7 | 15.4 |
| 2009-10 | 21 | NJN | 82 | 82 | 6.7 | 13.4 | .499 | 0.0 | 0.0 | .000 | .817 | 3.2 | 5.2 | 8.4 | 2.2 | 0.7 | 1.7 | 2.4 | 3.0 | 18.3 |
| 2010-11 | 22 | NJN | 82 | 82 | 8.0 | 16.3 | .492 | 0.0 | 0.0 | .000 | .787 | 2.5 | 3.6 | 6.1 | 1.6 | 0.6 | 1.5 | 2.2 | 3.0 | 20.8 |
| 2011-12 | 23 | NJN | 5 | 5 | 10.1 | 20.4 | .494 | 0.0 | 0.0 | .625 | 2.1 | 2.6 | 4.8 | 1.6 | 0.3 | 1.1 | 1.6 | 2.1 | 25.4 | |
| Career | 259 | 252 | 7.2 | 14.2 | .505 | 0.0 | 0.0 | .000 | .791 | 2.9 | 5.0 | 7.9 | 1.7 | 0.6 | 1.8 | 2.2 | 3.2 | 18.5 |
Transactions:
June 26, 2008: Drafted by the New Jersey Nets 10th overall in the 2008 draft.
Links:
Nov. 15, 2012: Blatche pushing Lopez during practice.
Partners:

