Kris Humphries | @KrisHumphries
Position: Power Forward | Height: 6-foot-9 | Weight: 235-pounds
Born: Feb. 6, 1985 in Minneapolis, Minnesota
College: University of Minnesota
Draft: 1st round, 14th overall in 2004 by the Utah Jazz
2012-13 Salary: $12,000,000 | Remaining After 12/13: $12,000,000
Stats per 36 Minutes:
| Season | Age | Tm | G | GS | FG | FGA | FG% | 3P | 3PA | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | 19 | UTA | 67 | 4 | 4.8 | 11.8 | .404 | 0.1 | 0.2 | .333 | .436 | 3.0 | 5.1 | 8.1 | 1.8 | 1.0 | 0.7 | 2.1 | 4.0 | 11.5 |
| 2005-06 | 20 | UTA | 62 | 2 | 4.5 | 11.8 | .379 | 0.0 | 0.3 | .000 | .523 | 3.3 | 5.9 | 9.1 | 1.7 | 1.3 | 0.9 | 1.8 | 4.8 | 10.9 |
| 2006-07 | 21 | TOR | 60 | 2 | 4.7 | 9.9 | .470 | 0.0 | 0.0 | .671 | 4.2 | 5.9 | 10.0 | 1.0 | 0.8 | 1.1 | 1.7 | 5.3 | 12.2 | |
| 2007-08 | 22 | TOR | 70 | 0 | 6.3 | 13.0 | .483 | 0.0 | 0.1 | .000 | .605 | 3.5 | 6.6 | 10.1 | 1.1 | 1.0 | 1.1 | 1.8 | 4.2 | 15.5 |
| 2008-09 | 23 | TOR | 29 | 0 | 5.2 | 12.2 | .422 | 0.0 | 0.0 | .792 | 3.3 | 6.2 | 9.5 | 1.4 | 1.1 | 0.8 | 1.1 | 4.2 | 15.5 | |
| 2009-10 | 24 | TOT | 69 | 0 | 5.3 | 12.0 | .441 | 0.0 | 0.0 | .000 | .668 | 3.5 | 7.6 | 11.1 | 0.9 | 1.1 | 1.4 | 1.9 | 4.3 | 14.4 |
| 2009-10 | 24 | DAL | 25 | 0 | 6.1 | 13.1 | .461 | 0.0 | 0.0 | .568 | 4.3 | 6.5 | 10.9 | 0.8 | 0.8 | 1.3 | 1.5 | 4.9 | 15.0 | |
| 2009-10 | 24 | NJN | 44 | 0 | 5.0 | 11.6 | .433 | 0.0 | 0.0 | .000 | .699 | 3.3 | 8.0 | 11.2 | 1.0 | 1.2 | 1.5 | 2.1 | 4.1 | 14.1 |
| 2010-11 | 25 | NJN | 74 | 44 | 5.4 | 10.2 | .527 | 0.0 | 0.0 | .000 | .665 | 3.9 | 9.5 | 13.5 | 1.5 | 0.6 | 1.4 | 1.8 | 2.9 | 12.9 |
| 2011-12 | 26 | NJN | 62 | 62 | 5.4 | 11.2 | .481 | 0.0 | 0.0 | .752 | 3.9 | 7.5 | 11.3 | 1.5 | 0.8 | 1.2 | 2.0 | 2.9 | 14.2 | |
| Career | 501 | 122 | 5.3 | 11.2 | .467 | 0.0 | 0.1 | .133 | .658 | 3.7 | 7.4 | 11.1 | 1.4 | 0.9 | 1.2 | 1.9 | 3.7 | 13.4 |
Transactions:
June 24, 2004: Drafted by the Utah Jazz 14th overall in 2004.
June 8, 2006: Traded by the Jazz with Robert Whaley to the Toronto Raptors for Rafael Araujo.
July 9, 2009: Traded by the Raptors with Nathan Jawai and Shawn Marion to the Dallas Mavericks. Mavericks traded Jerry Stackhouse and cash to the Memphis Grizzlies, cash to the Orlando Magic, and Devean George and Antoine Wright to the Raptors. The Grizzlies traded Greg Buckner to the Mavericks. The Magic traded Hedo Turkoglu to the Raptors. The Raptors traded a 2016 2nd round pick to the Grizzlies, and cash to Orlando.
Jan. 11, 2010: Traded by the Mavericks with Shawne Williams to the New Jersey Nets for Eduardo Najera.
Links:
None yet.
Partners:

