Gerald Wallace
Position: Small Forward | Height: 6-foot-7 | Weight: 215-pounds
Born: July 23, 1982 in Sylacauga, Alabama
College: University of Alabama
Draft: 1st round, 25th overall in 2001 by the Sacramento Kings
2012-13 Salary: $9,682,435 | Remaining After 12/13: 3 YRS, $30,317,655
Stats per 36 Minutes:
| Season | Age | Tm | G | GS | FG | FGA | FG% | 3P | 3PA | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 19 | SAC | 54 | 1 | 6.3 | 14.7 | .429 | 0.0 | 0.6 | .000 | .500 | 4.1 | 3.3 | 7.5 | 2.3 | 1.6 | 0.5 | 1.8 | 3.9 | 14.5 |
| 2002-03 | 20 | SAC | 47 | 7 | 5.7 | 11.5 | .492 | 0.1 | 0.3 | .250 | .527 | 2.4 | 5.7 | 8.1 | 1.5 | 1.5 | 0.9 | 2.8 | 4.3 | 13.9 |
| 2003-04 | 21 | SAC | 37 | 1 | 3.4 | 9.5 | .360 | 0.0 | 0.2 | .000 | .458 | 3.7 | 4.2 | 7.9 | 2.0 | 1.5 | 1.5 | 0.9 | 4.0 | 8.0 |
| 2004-05 | 22 | CHA | 70 | 68 | 4.8 | 10.7 | .449 | 0.3 | 1.0 | .274 | .661 | 2.0 | 4.5 | 6.5 | 2.3 | 2.0 | 1.5 | 2.7 | 3.1 | 13.1 |
| 2005-06 | 23 | CHA | 55 | 52 | 6.0 | 11.2 | .538 | 0.3 | 0.9 | .280 | .614 | 2.3 | 5.5 | 7.8 | 1.8 | 2.6 | 2.2 | 1.9 | 2.8 | 15.9 |
| 2006-07 | 24 | CHA | 72 | 71 | 6.5 | 13.0 | .502 | 0.5 | 1.6 | .325 | .691 | 1.9 | 5.1 | 7.1 | 2.5 | 2.0 | 0.9 | 2.2 | 2.8 | 17.8 |
| 2007-08 | 25 | CHA | 62 | 59 | 6.2 | 13.8 | .449 | 1.1 | 3.3 | .321 | .731 | 0.9 | 4.8 | 5.7 | 3.3 | 2.0 | 0.9 | 2.7 | 2.9 | 18.2 |
| 2008-09 | 26 | CHA | 71 | 71 | 5.2 | 10.9 | .480 | 0.5 | 1.8 | .298 | .804 | 1.5 | 5.9 | 7.5 | 2.5 | 1.6 | 0.9 | 2.0 | 2.8 | 15.9 |
| 2009-10 | 27 | CHA | 76 | 76 | 5.3 | 10.9 | .484 | 0.6 | 1.6 | .371 | .776 | 1.7 | 7.1 | 8.8 | 1.9 | 1.4 | 1.0 | 2.1 | 2.2 | 16.0 |
| 2010-11 | 28 | TOT | 71 | 63 | 5.2 | 11.4 | .454 | 0.8 | 2.5 | .333 | .746 | 1.5 | 6.1 | 7.6 | 2.3 | 1.4 | 0.8 | 2.0 | 2.4 | 14.9 |
| 2010-11 | 28 | CHA | 48 | 48 | 4.8 | 11.2 | .433 | 0.7 | 2.0 | .330 | .739 | 1.4 | 6.2 | 7.6 | 2.2 | 1.1 | 0.9 | 1.9 | 2.3 | 14.4 |
| 2010-11 | 28 | POR | 23 | 15 | 5.9 | 11.8 | .498 | 1.2 | 3.5 | .338 | .767 | 1.7 | 6.0 | 7.7 | 2.5 | 2.0 | 0.7 | 2.3 | 2.8 | 16.0 |
| 2011-12 | 29 | TOT | 58 | 58 | 5.0 | 11.0 | .454 | 0.8 | 2.6 | .307 | .800 | 1.5 | 5.2 | 6.7 | 2.8 | 1.5 | 0.6 | 1.9 | 2.5 | 13.9 |
| 2011-12 | 29 | POR | 42 | 42 | 4.9 | 10.3 | .472 | 0.6 | 2.3 | .265 | .776 | 1.5 | 5.1 | 6.6 | 2.8 | 1.5 | 0.6 | 2.0 | 2.6 | 13.3 |
| 2011-12 | 29 | NJN | 16 | 16 | 5.3 | 12.7 | .416 | 1.3 | 3.3 | .385 | .859 | 1.5 | 5.3 | 6.8 | 3.1 | 1.4 | 0.7 | 1.7 | 2.4 | 15.3 |
| Career | 675 | 529 | 5.5 | 11.6 | .473 | 0.6 | 1.8 | .318 | .722 | 1.8 | 5.5 | 7.3 | 2.4 | 1.7 | 1.1 | 2.2 | 2.8 | 15.6 |
Transactions:
June 27, 2001: Drafted by the Sacramento Kings 25th overall in the 2001 draft.
June 22, 2004: Drafted by the Charlotte Bobcats in the NBA expansion draft.
Feb. 24, 2011: Traded by the Bobcats to the Portland Trail Blazers for Dante Cunningham, Sean Marks, Joel Przybilla, a 2011 1st round pick (Tobias Harris), and cash.
Mar. 15, 2012: Traded by the Trail Blazers to the New Jersey Nets for Mehmet Okur, Shawne Williams, and a 2012 1st round draft pick (Damian Lillard).
Links:
Nov. 5, 2012: Wallace sprains his ankle.
Partners:

