Joe Johnson | @TheJoeJohnson7
Position: Shooting Guard | Height: 6-foot-8 | Weight: 225-pounds
Born: June 29, 1981 in Little Rock, Arkansas
College: University of Arkansas
Draft: 1st round, 10th overall in 2001 draft by the Boston Celtics
2012-13 Salary: $19,752,645 | Remaining After 12/13: 3-YRS, $69,542,371
Stats per 36 Minutes:
| Season | Age | Tm | G | GS | FG | FGA | FG% | 3P | 3PA | 3P% | FT% | ORB | DRB | TRB | AST | STL | BLK | TOV | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | 20 | TOT | 77 | 60 | 4.7 | 11.0 | .430 | 0.7 | 2.4 | .292 | .774 | 1.4 | 3.4 | 4.8 | 3.4 | 1.1 | 0.4 | 1.3 | 2.1 | 10.9 |
| 2001-02 | 20 | BOS | 48 | 33 | 4.7 | 10.6 | .439 | 0.9 | 3.2 | .273 | .769 | 1.4 | 3.6 | 5.0 | 2.7 | 1.2 | 0.3 | 1.0 | 2.1 | 10.9 |
| 2001-02 | 20 | PHO | 29 | 27 | 4.8 | 11.4 | .420 | 0.6 | 1.7 | .333 | .778 | 1.4 | 3.3 | 4.7 | 4.1 | 1.0 | 0.4 | 1.7 | 2.2 | 10.9 |
| 2002-03 | 21 | PHO | 82 | 34 | 5.0 | 12.7 | .397 | 1.2 | 3.3 | .366 | .774 | 0.9 | 3.3 | 4.2 | 3.4 | 1.0 | 0.3 | 1.7 | 2.3 | 12.8 |
| 2003-04 | 22 | PHO | 82 | 77 | 6.0 | 14.0 | .430 | 0.9 | 2.9 | .305 | .750 | 0.9 | 3.3 | 4.2 | 3.9 | 1.0 | 0.3 | 2.2 | 1.9 | 14.8 |
| 2004-05 | 23 | PHO | 82 | 82 | 6.0 | 13.1 | .461 | 2.0 | 4.1 | .478 | .750 | 1.3 | 3.4 | 4.7 | 3.2 | 0.9 | 0.3 | 1.6 | 1.9 | 15.6 |
| 2005-06 | 24 | ATL | 82 | 82 | 6.8 | 15.0 | .453 | 1.4 | 3.9 | .356 | .791 | 1.1 | 2.6 | 3.6 | 5.8 | 1.1 | 0.3 | 2.9 | 2.0 | 17.8 |
| 2006-07 | 25 | ATL | 57 | 57 | 8.2 | 17.4 | .471 | 1.8 | 4.8 | .381 | .748 | 0.8 | 2.8 | 3.6 | 3.8 | 0.9 | 0.2 | 2.7 | 1.8 | 21.8 |
| 2007-08 | 26 | ATL | 82 | 82 | 7.0 | 16.1 | .432 | 1.8 | 4.8 | .381 | .834 | 0.9 | 3.1 | 4.0 | 5.1 | 0.9 | 0.2 | 2.4 | 1.8 | 19.2 |
| 2008-09 | 27 | ATL | 79 | 79 | 7.1 | 16.4 | .437 | 1.7 | 4.8 | .360 | .826 | 0.7 | 3.2 | 4.0 | 5.2 | 1.0 | 0.2 | 2.2 | 2.0 | 19.5 |
| 2009-10 | 28 | ATL | 76 | 76 | 7.9 | 17.3 | .458 | 1.6 | 4.4 | .369 | .818 | 0.9 | 3.5 | 4.4 | 4.6 | 1.0 | 0.1 | 1.8 | 1.8 | 20.2 |
| 2010-11 | 29 | ATL | 72 | 72 | 7.2 | 16.4 | .443 | 1.3 | 4.2 | .297 | .802 | 0.8 | 3.3 | 4.1 | 4.8 | 0.7 | 0.1 | 2.1 | 1.8 | 18.5 |
| 2011-12 | 30 | ATL | 60 | 60 | 7.2 | 15.8 | .454 | 2.1 | 5.4 | .388 | .849 | 0.9 | 2.8 | 3.7 | 3.9 | 0.8 | 0.2 | 2.0 | 1.3 | 19.1 |
| Career | 839 | 769 | 6.7 | 15.1 | .443 | 1.5 | 4.1 | .368 | .798 | 1.0 | 3.1 | 4.1 | 4.4 | 0.9 | 0.2 | 2.1 | 1.9 | 17.4 |
Transactions:
June 27, 2001 – Drafted 10th overall by the Boston Celtics.
Feb. 20, 2002 – Traded by the Celtics with Randy Prown, Milt Palacio, and a 2002 1st round pick (Casey Jacobsen) to the Phoenix Suns for Tony Delk and Rodney Rogers.
Aug. 19, 2005 – Traded by the Sun to the Atlanta Hawks for Boris Diaw, a 2006 1st round pick (Rajon Rondo) and a 2008 1st round pick (Robin Lopez).
July 11, 2012 – Traded by the Hawks to the Brooklyn Nets for Jordan Farmar, Anthony Morrow, Johan Petro, DeShawn Stevenson, Jordan Williams, a 2013 1st round pick and a 2017 2nd round pick.
Links:
Nov. 19, 2012: Joe Johnson feels rejuvenated by Brooklyn.
Partners:

